Please use this identifier to cite or link to this item:
http://repositorio.ujed.mx/jspui/handle/123456789/7
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alvarado-Esquivel, Cosme | - |
dc.contributor.author | Sanchez-Anguiano, Luis F. | - |
dc.contributor.author | Hernández-Tinoco, Jesús | - |
dc.date.accessioned | 2019-07-23T17:39:17Z | - |
dc.date.available | 2019-07-23T17:39:17Z | - |
dc.date.issued | 2019-06-13 | - |
dc.identifier.citation | Cosme Alvarado-Esquivel, Luis F. Sánchez-Anguiano, Jesús Hernández-Tinoco, Hepatitis E virus exposure in pregnant women in rural Durango, Mexico, Annals of Hepatology, Volume 13, Issue 5, 2014, Pages 510-517 | es_MX |
dc.identifier.other | https://doi.org/10.1016/S1665-2681(19)31250-5 | - |
dc.identifier.uri | http://192.168.10.200:8080/xmlui/handle/123456789/7 | - |
dc.description | The presence of anti-HEV IgG antibodies was determined in 439 pregnant women in rural Durango, Mexico using an enzyme-linked immunoassay. | es_MX |
dc.description.abstract | Background and Aim. Hepatitis E virus (HEV) infection represents a risk for mortality in pregnant women. The seroepidemiology of HEV infection in rural pregnant women in the Americas is largely unknown. The aim of the study was to determine the seroepidemiology of anti-HEV IgG antibodies in rural pregnant women in Durango, Mexico. | es_MX |
dc.description.sponsorship | Biomedical Research Laboratory, Faculty of Medicine and Nutrition, Juárez University of Durango State. Durango, Dgo. Mexico; Institute for Scientific Research, Juárez University of Durango State. Durango, Dgo. Mexico | es_MX |
dc.language.iso | en | es_MX |
dc.publisher | Elsevier | es_MX |
dc.subject | Viral hepatitis | es_MX |
dc.subject | Seroprevalence | es_MX |
dc.subject | Epidemiology | es_MX |
dc.subject | Risk factors | es_MX |
dc.title | Hepatitis E virus exposure in pregnant women in rural Durango, Mexico | es_MX |
dc.type | Article | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1665268119312505-main.pdf | The presence of anti-HEV IgG antibodies was determined in 439 pregnant women in rural Durango, Mexico using an enzyme-linked immunoassay. | 173.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.