Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ujed.mx/jspui/handle/123456789/13
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Roque-Álvarez, Isela | - |
dc.contributor.author | Sosa-Rodríguez, Fabiola S. | - |
dc.contributor.author | Vazquez-Arenas, Jorge | - |
dc.contributor.author | Escobedo-Bretado, Miguel A. | - |
dc.contributor.author | Labastida, Israel | - |
dc.contributor.author | Corral-Rivas, José Javier | - |
dc.contributor.author | Aragón-Piña, Antonio | - |
dc.contributor.author | Armienta, Ma. Aurora | - |
dc.contributor.author | Ponce-Peña, Patricia | - |
dc.contributor.author | Lara, René H. | - |
dc.date.accessioned | 2019-08-12T15:09:21Z | - |
dc.date.available | 2019-08-12T15:09:21Z | - |
dc.date.issued | 2018-06-02 | - |
dc.identifier.citation | Isela Roque-Álvarez, Fabiola S. Sosa-Rodríguez, Jorge Vazquez-Arenas, Miguel A. Escobedo-Bretado, Israel Labastida, José Javier Corral-Rivas, Antonio Aragón-Piña, Ma. Aurora Armienta, Patricia Ponce-Peña, René H. Lara, Spatial distribution, mobility and bioavailability of arsenic, lead, copper and zinc in low polluted forest ecosystem in North-western Mexico, Chemosphere, Volume 210, 2018, Pages 320-333 | es |
dc.identifier.other | https://doi.org/10.1016/j.chemosphere.2018.07.004 | - |
dc.identifier.uri | http://repositorio.ujed.mx:8080/jspui/jspui/handle/123456789/13 | - |
dc.description | Forest plays an important role to provide environmental services, such as protection against soil erosion and water reserve, biodiversity conservation and carbon sequestration. It also offers recreational areas representing important sources of incomes for their owners and local inhabitants (Suppen et al., 2006). | es |
dc.description.abstract | A geochemical-environmental mapping was carried for a low polluted forest in North-western Mexico (Santiago Papasquiaro mining area), as part of the North American forests accounting for environmental behavior of arsenic (As), lead (Pb), zinc (Zn) and copper (Cu) in soil and tree components (stem wood and aciculums). Spectroscopic and microscopic techniques along with standard protocols were used to determine the mineralogical phases containing these elements, and their corresponding spatial distributions in soil and forests and mobility. In soil, total As, Pb, Zn and Cu ranged from 4.9 to 98.3, 19.6 to 768.6, 19.6 to 407.1, and 1.6 to 63.8 mg kg−1, respectively. Ultrafine particles (<5–10 μm) of arsenopyrite and sphalerite (and complex Zn-Fe phase) were the main As and Zn-bearing phases determined by SEM-EDS, respectively. Complex Pb-Cu-Fe and Cu-O oxide-like phases were the only ones containing Pb and Cu, respectively. Mobility was low for Pb, Zn and Cu, whereas a significant mobility was assessed for As. Concentrations vs. depth profiles suggested progressive accumulations of As, Pb, Zn and Cu in top soil. Total As, Pb, Zn and Cu in pine stem wood varied from 11.5 to 184.5, 98.9 to 7359.8, 3242.7 to 22197.3, 689.2 to 7179.6 μg kg−1, respectively. The respective concentrations in the pine needles ranged from 50 to 624.2, 100 to 16353.1, 120 to 46440.9 and 720 to 7200 μg kg−1, indicating an active bioaccumulation of As, Pb, Zn and Cu. A prospective environmental behavior was discussed for As, Pb, Zn and Cu in the low-polluted forest. | es |
dc.description.sponsorship | Department of Materials Science, Faculty of Chemical Sciences, Universidad Juárez del Estado de Durango (UJED), Av. Veterinaria S / N, Circuito Universitario, 34120, Durango, DGO, México | es |
dc.language.iso | en | es |
dc.publisher | Elsevier | es |
dc.subject | Forest health response | es |
dc.subject | Forest stands | es |
dc.subject | Mobile fraction | es |
dc.subject | Santiago Papasquiaro | es |
dc.subject | Forest structure | es |
dc.title | Spatial distribution, mobility and bioavailability of arsenic, lead, copper and zinc in low polluted forest ecosystem in North-western Mexico | es |
dc.type | Article | es |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
1-s2.0-S004565351831261X-main.pdf | 4.94 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.